HTGC · Hercules Capital
What HTGC's own Schedule of Investments says, next to the nine peers we track. All figures from SEC filings as of June 30, 2026; updated quarterly.
Portfolio fair value $5.1B · 391 reported positions
with a PIK component
marked below 80
other tracked funds
≥ 5 points
Where HTGC meets its peers
Borrowers held both by HTGC and by at least one other tracked fund, same lien layer. When the marks disagree, the table doesn't say who's right — it says the question exists.
| Borrower | Lien | Funds | Gap, pts | Marks (% of par) | Combined cost |
|---|---|---|---|---|---|
| Internet Services Khoros, LLC | 1L | 2 | 0.2 | TSLX:96.5; HTGC:96.7 | $23.4M |
Loans HTGC marks below 80
The fund's own statement that something is off: USD-par debt positions valued below 80 cents on the dollar, largest by principal first.
| Borrower | Principal | Mark |
|---|---|---|
| Debt Investments, Application Software, Suzy, Inc., Senior Secured, August 2027, Prime + 1.75%, Floor rate 10.00%, PIK Interest 1.95%, 3.45% Exit Fee | $22.7M | 74.9 |
| Debt Investments, Application Software, Total Annex Cloud | $10.7M | 31.1 |
| Debt Investments, Application Software, Annex Cloud, Senior Secured, June 2028, PIK Interest 3-month SOFR + 9.99%, Floor rate 10.99% | $5.6M | 0.0 |
| Debt Investments, Application Software, Simon Data, Inc., Senior Secured, March 2027, Prime + 1.00%, Floor rate 8.75%, PIK Interest 1.95%, 3.59% Exit Fee | $5.0M | 43.6 |
| Debt Investments, Application Software, Annex Cloud, Senior Secured, June 2028, PIK Interest 3-month SOFR + 5.73%, Floor rate 6.73% | $1.7M | 0.0 |
HTGC among the ten
| Fund | PIK share | Marked <80 | Equity share | Portfolio FV |
|---|---|---|---|---|
| HTGC Hercules Capital | 35.2% | 1.0% | 4.5% | $5.1B |
| PSEC Prospect Capital | 20.5% | 28.7% | 14.1% | $10.2B |
| GBDC Golub Capital BDC | 18.9% | 2.2% | 4.2% | $8.4B |
| TSLX Sixth Street Specialty Lending | 18.1% | 2.6% | 4.3% | $3.6B |
| BXSL Blackstone Secured Lending | 13.4% | 7.8% | 1.0% | $13.6B |
| OCSL Oaktree Specialty Lending | 11.2% | 8.1% | 4.3% | $3.3B |
| ARCC Ares Capital | 10.5% | 5.4% | 20.0% | $34.4B |
| OBDC Blue Owl Capital Corporation | 9.3% | 7.4% | 11.4% | $19.3B |
| MAIN Main Street Capital | 7.1% | 6.8% | 29.9% | $6.6B |
| FSK FS KKR Capital | 3.5% | 13.1% | 20.8% | $17.1B |
PIK share — % of portfolio fair value in debt carrying a PIK component (venture lenders run structurally higher). Marked <80 — % of USD-par loan book (par-weighted) the fund itself values below 80 cents on the dollar. Sorted by PIK share.
The quarterly cut, in your inbox
One email per quarter when new filings drop: fresh dispersion table, PIK concentration, non-accrual migration.
Notes
- Source: XBRL-tagged Schedule of Investments from HTGC's latest 10-Q/10-K (SEC EDGAR), measurement date June 30, 2026.
- Marks are fair value ÷ principal (par), USD-denominated par only; equity and non-USD positions excluded from loan-level tables. Aggregate disclosure rows excluded.
- A mark below 80 is the fund's own valuation, not our judgment. A borrower may have several facilities within the same lien level.
- Quarter-over-quarter history of these figures is tracked in the newsletter.