PSEC · Prospect Capital
What PSEC's own Schedule of Investments says, next to the nine peers we track. All figures from SEC filings as of June 30, 2026; updated quarterly.
Portfolio fair value $10.2B · 248 reported positions
with a PIK component
marked below 80
other tracked funds
≥ 5 points
Where PSEC meets its peers
Borrowers held both by PSEC and by at least one other tracked fund, same lien layer. When the marks disagree, the table doesn't say who's right — it says the question exists.
| Borrower | Lien | Funds | Gap, pts | Marks (% of par) | Combined cost |
|---|---|---|---|---|---|
| BCPE Osprey Buyer, Inc. (dba PartsSource) | 1L | 2 | 0.5 | OBDC:99.5; PSEC:100.0 | $291.6M |
Loans PSEC marks below 80
The fund's own statement that something is off: USD-par debt positions valued below 80 cents on the dollar, largest by principal first.
| Borrower | Principal | Mark |
|---|---|---|
| Strategic Chemical Solutions Corp. (f/k/a USES Corp.) 4 facilities | $261.6M | 0.0–42.7 |
| Aventiv Technologies, LLC 2 facilities | $198.4M | 5.0–74.3 |
| United Sporting Companies, Inc. | $182.8M | 4.1 |
| Credit.com Holdings, LLC 2 facilities | $124.5M | 0.0–18.6 |
| CP Energy Services Inc. 4 facilities | $108.0M | 76.6–76.7 |
| Credit Central Loan Company, LLC | $92.9M | 60.6 |
| Barings CLO 2018-III | $82.8M | 0.0 |
| First Brands Group 5 facilities | $82.5M | 0.1–17.1 |
| Precisely Software Incorporated | $80.0M | 67.4 |
| STG Distribution, LLC 3 facilities | $69.7M | 0.0–43.1 |
| Medical Solutions Holdings, Inc. | $54.5M | 39.3 |
| Galaxy XV CLO, Ltd. | $50.5M | 0.0 |
| LCM XIV Ltd. | $49.9M | 0.0 |
| Cent CLO 21 Limited | $49.6M | 0.0 |
| Apidos CLO XV | $48.5M | 1.4 |
…and 11 more borrowers below 80 (smaller by principal).
PSEC among the ten
| Fund | PIK share | Marked <80 | Equity share | Portfolio FV |
|---|---|---|---|---|
| HTGC Hercules Capital | 35.2% | 1.0% | 4.5% | $5.1B |
| PSEC Prospect Capital | 20.5% | 28.7% | 14.1% | $10.2B |
| GBDC Golub Capital BDC | 18.9% | 2.2% | 4.2% | $8.4B |
| TSLX Sixth Street Specialty Lending | 18.1% | 2.6% | 4.3% | $3.6B |
| BXSL Blackstone Secured Lending | 13.4% | 7.8% | 1.0% | $13.6B |
| OCSL Oaktree Specialty Lending | 11.2% | 8.1% | 4.3% | $3.3B |
| ARCC Ares Capital | 10.5% | 5.4% | 20.0% | $34.4B |
| OBDC Blue Owl Capital Corporation | 9.3% | 7.4% | 11.4% | $19.3B |
| MAIN Main Street Capital | 7.1% | 6.8% | 29.9% | $6.6B |
| FSK FS KKR Capital | 3.5% | 13.1% | 20.8% | $17.1B |
PIK share — % of portfolio fair value in debt carrying a PIK component (venture lenders run structurally higher). Marked <80 — % of USD-par loan book (par-weighted) the fund itself values below 80 cents on the dollar. Sorted by PIK share.
The quarterly cut, in your inbox
One email per quarter when new filings drop: fresh dispersion table, PIK concentration, non-accrual migration.
Notes
- Source: XBRL-tagged Schedule of Investments from PSEC's latest 10-Q/10-K (SEC EDGAR), measurement date June 30, 2026.
- Marks are fair value ÷ principal (par), USD-denominated par only; equity and non-USD positions excluded from loan-level tables. Aggregate disclosure rows excluded.
- A mark below 80 is the fund's own valuation, not our judgment. A borrower may have several facilities within the same lien level.
- Quarter-over-quarter history of these figures is tracked in the newsletter.